W-2 Continuous Forms
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 9811-4 | 37.94 | 57.65 | 78.36 | 82.67 | 94.26 | 99.91 | 105.57 | 111.25 | 116.90 | 123.18 | 123.18 | 121.71 | 120.62 | 118.01 | 115.14 |
| 9811-6 | 56.96 | 77.77 | 92.41 | 108.06 | 124.79 | 141.30 | 150.41 | 159.54 | 168.66 | 172.10 | 172.10 | 167.62 | 165.38 | 162.64 | 159.71 |
| 9811-8 | 93.84 | 127.19 | 150.53 | 162.85 | 183.70 | 197.46 | 213.35 | 229.50 | 245.40 | 256.44 | 256.44 | 232.07 | 220.54 | 215.18 | 210.03 |
| 7144-2 | 26.58 | 43.59 | 51.04 | 60.96 | 65.54 | 72.65 | 79.24 | 85.60 | 90.42 | 94.49 | 94.49 | 88.90 | 83.81 | 78.24 | 74.68 |
| 7144-3 | 30.64 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 98.40 | 97.39 | 74.68 | 93.73 |
| 7521-3 | 30.64 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 98.40 | 97.39 | 95.31 | 93.73 |
| 7521-4 | 34.80 | 52.91 | 63.53 | 75.84 | 86.37 | 91.68 | 96.88 | 102.08 | 107.29 | 118.10 | 118.10 | 115.78 | 113.46 | 111.14 | 106.43 |
| 7521-5 | 51.24 | 77.86 | 105.85 | 111.66 | 127.32 | 134.96 | 142.60 | 150.26 | 157.91 | 166.40 | 166.40 | 164.40 | 162.91 | 159.40 | 155.51 |
| 7575-5 | 51.24 | 77.86 | 105.85 | 111.66 | 127.32 | 134.96 | 142.60 | 150.26 | 157.91 | 166.40 | 166.40 | 164.40 | 162.91 | 159.40 | 155.51 |
| 7575-6 | 56.96 | 77.77 | 92.41 | 108.06 | 124.79 | 141.30 | 150.41 | 159.54 | 168.66 | 172.10 | 172.10 | 167.62 | 165.38 | 162.64 | 159.71 |
| 7600-3 | 30.64 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 98.40 | 97.39 | 95.31 | 93.73 |
| 7640-3 | 30.64 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 98.40 | 97.39 | 95.31 | 93.73 |
| 7600-4 | 34.80 | 52.91 | 63.53 | 75.84 | 86.37 | 91.68 | 96.88 | 102.08 | 107.29 | 118.10 | 118.10 | 115.78 | 113.46 | 111.14 | 106.43 |
| 7640-4 | 34.80 | 52.91 | 63.53 | 75.84 | 86.37 | 91.68 | 96.88 | 102.08 | 107.29 | 118.10 | 118.10 | 115.78 | 113.46 | 111.14 | 106.43 |
| 8888-2 | 57.40 | 75.30 | 84.11 | 89.17 | 101.97 | 108.61 | 119.55 | 125.06 | 132.91 | 149.54 | 149.54 | 143.18 | 135.45 | 126.45 | 113.54 |
| 8888-3 | 73.11 | 93.30 | 111.74 | 125.52 | 140.11 | 149.35 | 157.00 | 163.57 | 169.67 | 188.72 | 188.72 | 183.74 | 178.75 | 173.78 | 163.79 |
| 8888-4 | 93.84 | 127.19 | 150.53 | 162.85 | 183.70 | 197.46 | 213.35 | 229.50 | 245.40 | 256.44 | 256.44 | 232.07 | 220.54 | 215.18 | 210.03 |
Top
W-2 Mailers
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 7144-4 | 71.25 | 91.35 | 124.57 | 148.06 | 176.48 | 186.32 | 192.06 | 200.64 | 213.67 | 223.25 | 223.25 | 188.39 | 186.11 | 181.81 | 175.31 |
| 7144-5 | 71.25 | 91.35 | 124.57 | 148.06 | 176.48 | 186.32 | 192.06 | 200.64 | 213.67 | 223.25 | 223.25 | 188.39 | 186.11 | 181.81 | 175.31 |
| 7301-6 | 76.07 | 105.32 | 148.18 | 175.71 | 213.21 | 234.80 | 255.36 | 270.54 | 280.30 | 288.35 | 288.35 | 230.42 | 226.99 | 222.32 | 215.58 |
| 7301-8 | 64.26 | 107.24 | 151.93 | 176.88 | 205.71 | 224.53 | 248.16 | 276.99 | 307.78 | 323.96 | 323.96 | 274.08 | 269.37 | 265.47 | 261.32 |
| 7302-6 | 76.07 | 105.32 | 148.18 | 175.71 | 213.21 | 234.80 | 255.36 | 270.54 | 280.30 | 288.35 | 288.35 | 230.42 | 226.99 | 222.32 | 215.58 |
| 7302-8 | 64.26 | 107.24 | 151.93 | 176.88 | 205.71 | 224.53 | 248.16 | 276.99 | 307.78 | 323.96 | 323.96 | 274.08 | 269.37 | 265.47 | 261.32 |
Top
1099M Continuous Forms
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 7194 3-PT | 30.64 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 86.10 | 85.22 | 83.40 | 82.55 |
| 7154 3-PT | 30.64 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 86.10 | 85.22 | 83.40 | 82.55 |
| 7194 4-PT | 43.50 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 86.10 | 85.22 | 83.40 | 82.02 |
| 7154 4-PT | 43.50 | 46.56 | 55.92 | 63.58 | 76.12 | 80.69 | 85.26 | 89.78 | 94.41 | 103.95 | 103.95 | 86.10 | 85.22 | 83.40 | 82.02 |
| 7154 5-PT | 47.77 | 72.58 | 98.57 | 104.09 | 118.67 | 130.61 | 132.91 | 140.06 | 147.18 | 155.10 | 155.10 | 134.08 | 132.87 | 129.99 | 126.83 |
Top
1099M Mailers
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 2134-3 | 37.94 | 57.65 | 78.36 | 82.67 | 94.26 | 99.91 | 105.57 | 111.25 | 116.90 | 123.18 | 123.18 | 106.50 | 105.54 | 103.26 | 100.74 |
| 2134-4 | 101.94 | 138.20 | 163.52 | 176.97 | 197.22 | 214.49 | 231.76 | 249.30 | 266.58 | 278.56 | 278.56 | 220.58 | 209.61 | 204.52 | 199.63 |
| 2134-5 | 76.59 | 119.17 | 169.63 | 194.60 | 214.81 | 228.48 | 243.12 | 258.42 | 280.55 | 291.66 | 291.66 | 249.61 | 244.00 | 236.03 | 227.16 |
Top
1099R Continuous Forms
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 7159-4 | 37.94 | 57.65 | 78.36 | 82.67 | 94.26 | 99.91 | 105.57 | 111.25 | 116.90 | 123.18 | 123.18 | 121.71 | 120.62 | 118.01 | 115.14 |
| 7159-6 | 61.07 | 83.38 | 99.08 | 115.85 | 133.78 | 146.04 | 152.87 | 157.31 | 164.18 | 173.59 | 173.59 | 171.56 | 165.19 | 161.70 | 153.54 |
Top
1099R Mailers
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 7139-4 | 76.59 | 119.17 | 169.63 | 180.00 | 198.70 | 211.34 | 224.89 | 239.04 | 245.48 | 255.20 | 255.20 | 249.61 | 244.00 | 236.03 | 227.16 |
| 7139-6 | 86.94 | 120.36 | 169.34 | 185.75 | 225.39 | 248.22 | 269.95 | 286.00 | 280.30 | 288.35 | 288.35 | 268.82 | 264.82 | 259.37 | 251.51 |
Top
W-2 Envelope
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 6666-1 | 35.13 | 40.54 | 50.33 | 63.88 | 72.97 | 83.25 | 88.09 | 94.63 | 99.71 | 103.47 | 113.50 | 103.57 | 100.44 | 96.62 | 95.60 |
Top
1099 Envelope
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 7777-1 | 35.13 | 40.54 | 50.33 | 63.88 | 72.97 | 83.25 | 88.09 | 94.63 | 99.71 | 103.47 | 113.50 | 103.57 | 100.44 | 96.62 | 95.60 |
Top
Questions? Contact: fedtaxorders@tylertech.com or 800-772-2260 ext. 5275