Available Form Types
W-2 Laser - 4-Up and Envelope
W-2 Laser --2 Employees Per Page and Envelope
1099M Laser and Envelope
W-2 Laser - 4-Up and Envelope
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 5205 Employee Copy | N/A | 32.55 | 46.79 | 54.93 | 67.15 | 77.32 | 85.47 | 89.53 | 95.64 | 102.76 | 107.85 | 101.74 | 99.71 | 97.67 | 91.57 |
| 5405 Employer Copy | N/A | 32.55 | 46.79 | 54.93 | 67.15 | 77.32 | 85.47 | 89.53 | 95.64 | 102.76 | 107.85 | 101.74 | 99.71 | 97.67 | 91.57 |
|   |
| 9999-1 Envelope | 35.13 | 40.54 | 50.33 | 63.88 | 72.97 | 83.25 | 88.09 | 94.63 | 99.71 | 103.47 | 113.50 | 103.57 | 100.44 | 96.62 | 95.60 |
Top
W-2 Laser --2 Employees Per Page and Envelope
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 5201 Federal Copy A | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
| 5202 Recipient Copy B | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
| 5203 Employee Copy 2/Copy C | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
| 5204 Employer Copy 1/Copy D | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
|   |
| 6666-1 Envelope | 35.13 | 40.54 | 50.33 | 63.88 | 72.97 | 83.25 | 88.09 | 94.63 | 99.71 | 103.47 | 113.50 | 103.57 | 100.44 | 96.62 | 95.60 |
Top
1099M Laser and Envelope
Prices Shown For Quantities 1,000 Up Are Per Thousand Prices
| | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 5110 Federal Copy A | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
| 5111 Recipient Copy B | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
| 5112 Payer/State Copy C | N/A | 33.84 | 45.12 | 54.15 | 63.15 | 72.20 | 81.21 | 82.72 | 90.24 | 97.76 | 106.80 | 98.74 | 93.71 | 90.75 | 85.60 |
|   |
| 7777-1 Envelope | 35.13 | 40.54 | 50.33 | 63.88 | 72.97 | 83.25 | 88.09 | 94.63 | 99.71 | 103.47 | 113.50 | 103.57 | 100.44 | 96.62 | 95.60 |
Top
Questions? Contact: fedtaxorders@tylertech.com or 800-772-2260 ext. 5275